GeoRepository v1.0
You are currently not logged in Log in
Ellipsoid:
Clarke 1880 (RGS)
Clarke 1880 (RGS)
|
Ellipsoid Details
|
| Name: | Clarke 1880 (RGS) |
| Code: | 7012 |
| Shape: | Ellipsoid |
| Semi-Major Axis: |
6378249.145
metre
|
Unit Details
|
| Unit Name: | metre |
| Unit Code: | 9001 |
| Type: | length |
| Target Unit: | metre |
| Meta Data |
| Remarks: | Also known as International metre. SI standard unit. |
| Information Source: | ISO 1000. |
| Data Source: | OGP |
| Revision Date: | 06/02/1995 |
|
| Inverse Flattening: | 293.465 |
|---|
| Meta Data |
| Remarks: | Adopts Clarke's values for a and 1/f. Adopts his 1865 ratio of 39.370432 inches per metre to convert semi-major axis to metres. Also known as Clarke Modified 1880. |
| Information Source: | Empire Survey Review #32; 1939. |
| Data Source: | OGP |
| Revision Date: | 06/02/1995 |
| Alias: |
| Alias |
Naming System |
Remarks |
| Clarke Modified 1880 |
EPSG alias |
The Clarke 1880 (RGS) figure is one of several modifications to the original definition. The name Clarke Modified is usually taken to be the RGS modification. |
|