Geographic 3D CRS Details
|
Name: | RGPF |
Code: | 4999 |
CRS Type: | geographic 3D |
Area Of Use: |
French Polynesia
Area Details
|
Area Name: | French Polynesia |
Area Code: | 1098 |
Description: | French Polynesia - onshore and offshore. Includes Society archipelago, Tuamotu archipelago, Marquesas Islands, Gambier Islands and Austral Islands. |
Extents: |
|
-4.52 ° |
|
-158.13 ° |
|
-131.97 ° |
|
-31.24 ° |
|
|
Meta Data |
Remarks: | Clipperton Island included in ISO 3166 area excluded for this OGP area as geodetically unrelated and from 2007 administrative responsibility moved to Paris. |
Information Source: | ISO 3166 Maintenance Agency. ftp://ftp.fu-berlin.de/pub/doc/iso |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2002.341] [2005.890] [2012.032] [2012.048] [2014.025] |
|
Datum: |
Reseau Geodesique de la Polynesie Francaise
Datum Details
|
Datum Name: | Reseau Geodesique de la Polynesie Francaise |
Code: | 6687 |
Area Of Use: |
French Polynesia
Area Details
|
Area Name: | French Polynesia |
Area Code: | 1098 |
Description: | French Polynesia - onshore and offshore. Includes Society archipelago, Tuamotu archipelago, Marquesas Islands, Gambier Islands and Austral Islands. |
Extents: |
|
-4.52 ° |
|
-158.13 ° |
|
-131.97 ° |
|
-31.24 ° |
|
|
Meta Data |
Remarks: | Clipperton Island included in ISO 3166 area excluded for this OGP area as geodetically unrelated and from 2007 administrative responsibility moved to Paris. |
Information Source: | ISO 3166 Maintenance Agency. ftp://ftp.fu-berlin.de/pub/doc/iso |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2002.341] [2005.890] [2012.032] [2012.048] [2014.025] |
|
Scope: | Geodetic survey. |
Type: | geodetic |
Realization Epoch: | 1993-01-01 |
Origin: | ITRF92 at epoch 1993.0. Densification by GPS of the Reference Network of French Polynesia, a coordinate set of 13 stations determined through DORIS observations. |
Ellipsoid: | GRS 1980
Ellipsoid Details |
Name: | GRS 1980 |
Code: | 7019 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257222101 |
Meta Data |
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. |
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[1998.110] [1998.320] [2013.043] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[RGPF] [RGPF] [RGPF] |
Meta Data |
Remarks: | Replaces Tahaa 54 (datum code 6629), IGN 63 Hiva Oa (6689), IGN 72 Nuku Hiva (6630), Maupiti 83 (6692), MHEFO 55 (6688), Moorea 87 (6691) and Tahiti 79 (6690). |
Information Source: | Gouvernement de la Polynésie Française, Service de l'Urbanisme, Section topographie. Also www.shom.fr, technical report 002/199. |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2006.770] |
|
Coordinate System: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre.
Coordinate System Details
|
Name: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre. |
Code: | 6423 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
Lat |
Geodetic latitude |
north |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
2 |
Lon |
Geodetic longitude |
east |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
3 |
h |
Ellipsoidal height |
up |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Horizontal coordinates referenced to this CS are in degrees. Any degree representation (e.g. DMSH, decimal, etc.) may be used but that used must be declared for the user. Used in geographic 3D coordinate reference systems. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2008.045] [2015.018] |
|
Base Geographic CRS: | RGPF
Details
|
Name: | RGPF |
Code: | 4998 |
CRS Type: | geocentric |
Area Of Use: |
French Polynesia
Area Details
|
Area Name: | French Polynesia |
Area Code: | 1098 |
Description: | French Polynesia - onshore and offshore. Includes Society archipelago, Tuamotu archipelago, Marquesas Islands, Gambier Islands and Austral Islands. |
Extents: |
|
-4.52 ° |
|
-158.13 ° |
|
-131.97 ° |
|
-31.24 ° |
|
|
Meta Data |
Remarks: | Clipperton Island included in ISO 3166 area excluded for this OGP area as geodetically unrelated and from 2007 administrative responsibility moved to Paris. |
Information Source: | ISO 3166 Maintenance Agency. ftp://ftp.fu-berlin.de/pub/doc/iso |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2002.341] [2005.890] [2012.032] [2012.048] [2014.025] |
|
Datum: |
Reseau Geodesique de la Polynesie Francaise
Datum Details
|
Datum Name: | Reseau Geodesique de la Polynesie Francaise |
Code: | 6687 |
Area Of Use: |
French Polynesia
Area Details
|
Area Name: | French Polynesia |
Area Code: | 1098 |
Description: | French Polynesia - onshore and offshore. Includes Society archipelago, Tuamotu archipelago, Marquesas Islands, Gambier Islands and Austral Islands. |
Extents: |
|
-4.52 ° |
|
-158.13 ° |
|
-131.97 ° |
|
-31.24 ° |
|
|
Meta Data |
Remarks: | Clipperton Island included in ISO 3166 area excluded for this OGP area as geodetically unrelated and from 2007 administrative responsibility moved to Paris. |
Information Source: | ISO 3166 Maintenance Agency. ftp://ftp.fu-berlin.de/pub/doc/iso |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2002.341] [2005.890] [2012.032] [2012.048] [2014.025] |
|
Scope: | Geodetic survey. |
Type: | geodetic |
Realization Epoch: | 1993-01-01 |
Origin: | ITRF92 at epoch 1993.0. Densification by GPS of the Reference Network of French Polynesia, a coordinate set of 13 stations determined through DORIS observations. |
Ellipsoid: | GRS 1980
Ellipsoid Details |
Name: | GRS 1980 |
Code: | 7019 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257222101 |
Meta Data |
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. |
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[1998.110] [1998.320] [2013.043] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[RGPF] [RGPF] [RGPF] |
Meta Data |
Remarks: | Replaces Tahaa 54 (datum code 6629), IGN 63 Hiva Oa (6689), IGN 72 Nuku Hiva (6630), Maupiti 83 (6692), MHEFO 55 (6688), Moorea 87 (6691) and Tahiti 79 (6690). |
Information Source: | Gouvernement de la Polynésie Française, Service de l'Urbanisme, Section topographie. Also www.shom.fr, technical report 002/199. |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2006.770] |
|
Coordinate System: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m.
Coordinate System Details
|
Name: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m. |
Code: | 6500 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
X |
Geocentric X |
Geocentre > equator/0°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
2 |
Y |
Geocentric Y |
Geocentre > equator/90°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
3 |
Z |
Geocentric Z |
Geocentre > north pole |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Cartesian 3D CS, used in geocentric coordinate reference systems. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2008.045] |
|
Meta Data |
Information Source: | Gouvernement de la Polynésie Française, Service de l'Urbanisme, Section topographie. Also www.shom.fr, technical report 002/199. |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
|
Projection: | geocentric to geographic3D
|
Meta Data |
Information Source: | Gouvernement de la Polynésie Française, Service de l'Urbanisme, Section topographie. Also www.shom.fr, technical report 002/199. |
Data Source: | OGP |
Revision Date: | January 25, 2021 |
Change Id: |
[2007.079] |