Base Geographic CRS: | POSGAR 2007
Details
|
Name: | POSGAR 2007 |
Code: | 5342 |
CRS Type: | geographic 3D |
Area Of Use: |
Argentina
Area Details
|
Area Name: | Argentina |
Area Code: | 1033 |
Description: | Argentina - onshore and offshore. |
Extents: |
|
-21.78 ° |
|
-73.59 ° |
|
-52.63 ° |
|
-58.41 ° |
|
|
Meta Data |
Information Source: | ISO 3166 Maintenance Agency. ftp://ftp.fu-berlin.de/pub/doc/iso |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2002.341] [2005.890] [2011.037] [2014.025] |
|
Datum: |
Posiciones Geodesicas Argentinas 2007
Datum Details
|
Datum Name: | Posiciones Geodesicas Argentinas 2007 |
Code: | 1062 |
Area Of Use: |
Argentina
Area Details
|
Area Name: | Argentina |
Area Code: | 1033 |
Description: | Argentina - onshore and offshore. |
Extents: |
|
-21.78 ° |
|
-73.59 ° |
|
-52.63 ° |
|
-58.41 ° |
|
|
Meta Data |
Information Source: | ISO 3166 Maintenance Agency. ftp://ftp.fu-berlin.de/pub/doc/iso |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2002.341] [2005.890] [2011.037] [2014.025] |
|
Scope: | Topographic mapping, geodetic survey. |
Type: | geodetic |
Realization Epoch: | 2006-08-07 |
Origin: | A geodetic network of 211 high accuracy surveyed points (178 passive and 33 continuous operating) based on ITRF2005, Epoch 2006.6, that define the National Geodetic System (Sistema Geodésico Nacional) effective 15 May 2009. |
Ellipsoid: | GRS 1980
Ellipsoid Details |
Name: | GRS 1980 |
Code: | 7019 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257222101 |
Meta Data |
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. |
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1998.110] [1998.320] [2013.043] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[POSGAR 2007] [POSGAR 2007] [POSGAR 2007] |
Meta Data |
Remarks: | POSGAR 07 has been adopted by order of the Director of the National Geographic Institute on May 15, 2009, as the new National Geodetic Reference Frame and replaces the pre-existing POSGAR 94. |
Information Source: | Instituto Geográfico Militar de la República Argentina, http://www.ign.gob.ar/proyectos/posgar2007/introduccion |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2009.028] [2016.020] |
|
Coordinate System: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre.
Coordinate System Details
|
Name: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre. |
Code: | 6423 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
Lat |
Geodetic latitude |
north |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
2 |
Lon |
Geodetic longitude |
east |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
3 |
h |
Ellipsoidal height |
up |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Horizontal coordinates referenced to this CS are in degrees. Any degree representation (e.g. DMSH, decimal, etc.) may be used but that used must be declared for the user. Used in geographic 3D coordinate reference systems. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2008.045] [2015.018] |
|
Base Geographic CRS: | POSGAR 2007
Details
|
Name: | POSGAR 2007 |
Code: | 5341 |
CRS Type: | geocentric |
Area Of Use: |
Argentina
Area Details
|
Area Name: | Argentina |
Area Code: | 1033 |
Description: | Argentina - onshore and offshore. |
Extents: |
|
-21.78 ° |
|
-73.59 ° |
|
-52.63 ° |
|
-58.41 ° |
|
|
Meta Data |
Information Source: | ISO 3166 Maintenance Agency. ftp://ftp.fu-berlin.de/pub/doc/iso |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2002.341] [2005.890] [2011.037] [2014.025] |
|
Datum: |
Posiciones Geodesicas Argentinas 2007
Datum Details
|
Datum Name: | Posiciones Geodesicas Argentinas 2007 |
Code: | 1062 |
Area Of Use: |
Argentina
Area Details
|
Area Name: | Argentina |
Area Code: | 1033 |
Description: | Argentina - onshore and offshore. |
Extents: |
|
-21.78 ° |
|
-73.59 ° |
|
-52.63 ° |
|
-58.41 ° |
|
|
Meta Data |
Information Source: | ISO 3166 Maintenance Agency. ftp://ftp.fu-berlin.de/pub/doc/iso |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2002.341] [2005.890] [2011.037] [2014.025] |
|
Scope: | Topographic mapping, geodetic survey. |
Type: | geodetic |
Realization Epoch: | 2006-08-07 |
Origin: | A geodetic network of 211 high accuracy surveyed points (178 passive and 33 continuous operating) based on ITRF2005, Epoch 2006.6, that define the National Geodetic System (Sistema Geodésico Nacional) effective 15 May 2009. |
Ellipsoid: | GRS 1980
Ellipsoid Details |
Name: | GRS 1980 |
Code: | 7019 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257222101 |
Meta Data |
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. |
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1998.110] [1998.320] [2013.043] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[POSGAR 2007] [POSGAR 2007] [POSGAR 2007] |
Meta Data |
Remarks: | POSGAR 07 has been adopted by order of the Director of the National Geographic Institute on May 15, 2009, as the new National Geodetic Reference Frame and replaces the pre-existing POSGAR 94. |
Information Source: | Instituto Geográfico Militar de la República Argentina, http://www.ign.gob.ar/proyectos/posgar2007/introduccion |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2009.028] [2016.020] |
|
Coordinate System: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m.
Coordinate System Details
|
Name: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m. |
Code: | 6500 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
X |
Geocentric X |
Geocentre > equator/0°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
2 |
Y |
Geocentric Y |
Geocentre > equator/90°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
3 |
Z |
Geocentric Z |
Geocentre > north pole |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Cartesian 3D CS, used in geocentric coordinate reference systems. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2008.045] |
|
Meta Data |
Remarks: | Adopted as official replacement of POSGAR 94 in May 2009. Also replaces de facto use of POSGAR 98 as of same date. |
Information Source: | Instituto Geográfico Militar de la República Argentina, http://www.igm.gov.ar |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2009.028] |
|
Projection: | geocentric to geographic3D
|
Meta Data |
Remarks: | Adopted as official replacement of POSGAR 94 in May 2009. Also replaces de facto use of POSGAR 98 as of same date. |
Information Source: | Instituto Geográfico Militar de la República Argentina, http://www.igm.gov.ar |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2009.028] |
|