Geographic 3D CRS Details
|
Name: | NAD83(PA11) |
Code: | 6321 |
CRS Type: | geographic 3D |
Area Of Use: |
Pacific - US interests Pacific plate
Area Details
|
Area Name: | Pacific - US interests Pacific plate |
Area Code: | 4162 |
Description: | American Samoa, Marshall Islands, United States (USA) - Hawaii, United States minor outlying islands; onshore and offshore. |
Extents: |
|
31.8 ° |
|
157.47 ° |
|
-151.27 ° |
|
-17.56 ° |
|
|
Meta Data |
Remarks: | Area crosses 180-degree meridian. This area is an aggregation of discontinuous areas codes 1027, 1155, 1246 and 3883. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2013.022] [2014.009] |
|
Datum: |
NAD83 (National Spatial Reference System PA11)
Datum Details
|
Datum Name: | NAD83 (National Spatial Reference System PA11) |
Code: | 1117 |
Area Of Use: |
Pacific - US interests Pacific plate
Area Details
|
Area Name: | Pacific - US interests Pacific plate |
Area Code: | 4162 |
Description: | American Samoa, Marshall Islands, United States (USA) - Hawaii, United States minor outlying islands; onshore and offshore. |
Extents: |
|
31.8 ° |
|
157.47 ° |
|
-151.27 ° |
|
-17.56 ° |
|
|
Meta Data |
Remarks: | Area crosses 180-degree meridian. This area is an aggregation of discontinuous areas codes 1027, 1155, 1246 and 3883. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2013.022] [2014.009] |
|
Scope: | Geodetic survey. |
Type: | geodetic |
Realization Epoch: | 2012-06-12 |
Origin: | Coordinates of a nationwide adjustment including 345 NGS "passive" control stations constrained to 24 current Pacific CORS station coordinates at epoch 2010.0. |
Ellipsoid: | GRS 1980
Ellipsoid Details |
Name: | GRS 1980 |
Code: | 7019 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257222101 |
Meta Data |
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. |
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1998.110] [1998.320] [2013.043] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[NAD83(PA11)] [NAD83(PA11)] [NAD83(PA11)] |
Meta Data |
Remarks: | Replaces NAD83(HARN) in American Samoa and Hawaii. ITRF2008 is understood to underlay the latest CORS station coordinates. |
Information Source: | U.S. National Geodetic Survey, http://www.ngs.noaa.gov/ |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2013.022] |
|
Coordinate System: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre.
Coordinate System Details
|
Name: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre. |
Code: | 6423 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
Lat |
Geodetic latitude |
north |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
2 |
Lon |
Geodetic longitude |
east |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
3 |
h |
Ellipsoidal height |
up |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Horizontal coordinates referenced to this CS are in degrees. Any degree representation (e.g. DMSH, decimal, etc.) may be used but that used must be declared for the user. Used in geographic 3D coordinate reference systems. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2008.045] [2015.018] |
|
Base Geographic CRS: | NAD83(PA11)
Details
|
Name: | NAD83(PA11) |
Code: | 6320 |
CRS Type: | geocentric |
Area Of Use: |
Pacific - US interests Pacific plate
Area Details
|
Area Name: | Pacific - US interests Pacific plate |
Area Code: | 4162 |
Description: | American Samoa, Marshall Islands, United States (USA) - Hawaii, United States minor outlying islands; onshore and offshore. |
Extents: |
|
31.8 ° |
|
157.47 ° |
|
-151.27 ° |
|
-17.56 ° |
|
|
Meta Data |
Remarks: | Area crosses 180-degree meridian. This area is an aggregation of discontinuous areas codes 1027, 1155, 1246 and 3883. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2013.022] [2014.009] |
|
Datum: |
NAD83 (National Spatial Reference System PA11)
Datum Details
|
Datum Name: | NAD83 (National Spatial Reference System PA11) |
Code: | 1117 |
Area Of Use: |
Pacific - US interests Pacific plate
Area Details
|
Area Name: | Pacific - US interests Pacific plate |
Area Code: | 4162 |
Description: | American Samoa, Marshall Islands, United States (USA) - Hawaii, United States minor outlying islands; onshore and offshore. |
Extents: |
|
31.8 ° |
|
157.47 ° |
|
-151.27 ° |
|
-17.56 ° |
|
|
Meta Data |
Remarks: | Area crosses 180-degree meridian. This area is an aggregation of discontinuous areas codes 1027, 1155, 1246 and 3883. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2013.022] [2014.009] |
|
Scope: | Geodetic survey. |
Type: | geodetic |
Realization Epoch: | 2012-06-12 |
Origin: | Coordinates of a nationwide adjustment including 345 NGS "passive" control stations constrained to 24 current Pacific CORS station coordinates at epoch 2010.0. |
Ellipsoid: | GRS 1980
Ellipsoid Details |
Name: | GRS 1980 |
Code: | 7019 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257222101 |
Meta Data |
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. |
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1998.110] [1998.320] [2013.043] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[NAD83(PA11)] [NAD83(PA11)] [NAD83(PA11)] |
Meta Data |
Remarks: | Replaces NAD83(HARN) in American Samoa and Hawaii. ITRF2008 is understood to underlay the latest CORS station coordinates. |
Information Source: | U.S. National Geodetic Survey, http://www.ngs.noaa.gov/ |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2013.022] |
|
Coordinate System: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m.
Coordinate System Details
|
Name: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m. |
Code: | 6500 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
X |
Geocentric X |
Geocentre > equator/0°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
2 |
Y |
Geocentric Y |
Geocentre > equator/90°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
3 |
Z |
Geocentric Z |
Geocentre > north pole |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Cartesian 3D CS, used in geocentric coordinate reference systems. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2008.045] |
|
Meta Data |
Remarks: | Replaces NAD83(HARN) in American Samoa and Hawaii. |
Information Source: | U.S. National Geodetic Survey, http://www.ngs.noaa.gov/ |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2013.022] |
|
Projection: | geocentric to geographic3D
|
Meta Data |
Remarks: | Replaces NAD83(HARN) in American Samoa and Hawaii. |
Information Source: | U.S. National Geodetic Survey, http://www.ngs.noaa.gov/ |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2013.022] |