Geographic 3D CRS Details
|
Name: | WGS 84 (G1150) |
Code: | 7661 |
CRS Type: | geographic 3D |
Area Of Use: |
World
Area Details
|
Area Name: | World |
Area Code: | 1262 |
Description: | World. |
Extents: |
|
Meta Data |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
|
Datum: |
World Geodetic System 1984 (G1150)
Datum Details
|
Datum Name: | World Geodetic System 1984 (G1150) |
Code: | 1154 |
Area Of Use: |
World
Area Details
|
Area Name: | World |
Area Code: | 1262 |
Description: | World. |
Extents: |
|
Meta Data |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
|
Scope: | GPS satellite navigation (broadcast ephemeris) from 2002-01-20 to 2012-02-07. (Precise ephemeris from 2002-01-20 to 2012-05-06). |
Type: | geodetic |
Realization Epoch: | 2001-01-01 |
Origin: | Defined through coordinates of 17 GPS tracking stations adjusted to a subset of 49 IGS stations. Observations made in February 2001. The reference epoch for ITRF2000 is 1997.0; station coordinates were transformed to 2001.0 using IERS station velocities. |
Ellipsoid: | WGS 84
Ellipsoid Details |
Name: | WGS 84 |
Code: | 7030 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257223563 |
Meta Data |
Remarks: | 1/f derived from four defining parameters semi-major axis; C20 = -484.16685*10e-6; earth's angular velocity ? = 7292115e-11 rad/sec; gravitational constant GM = 3986005e8 m*m*m/s/s. In 1994 new GM = 3986004.418e8 m*m*m/s/s but a and 1/f retained. |
Information Source: | DMA Technical Manual 8350.2-B |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1998.320] [2015.047] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[WGS 84 (G1150)] [WGS 84 (G1150)] |
Meta Data |
Remarks: | Replaces World Geodetic System 1984 (G873) from 2002-01-20. Replaced by World Geodetic System 1984 (G1674) from 2012-02-08. |
Information Source: | NIMA TR8350.2 June 2004 revision and NGA STND0036 version1.0.0 of 2014-07-08. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.054] |
|
Coordinate System: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre.
Coordinate System Details
|
Name: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre. |
Code: | 6423 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
Lat |
Geodetic latitude |
north |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
2 |
Lon |
Geodetic longitude |
east |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
3 |
h |
Ellipsoidal height |
up |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Horizontal coordinates referenced to this CS are in degrees. Any degree representation (e.g. DMSH, decimal, etc.) may be used but that used must be declared for the user. Used in geographic 3D coordinate reference systems. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2008.045] [2015.018] |
|
Base Geographic CRS: | WGS 84 (G1150)
Details
|
Name: | WGS 84 (G1150) |
Code: | 7660 |
CRS Type: | geocentric |
Area Of Use: |
World
Area Details
|
Area Name: | World |
Area Code: | 1262 |
Description: | World. |
Extents: |
|
Meta Data |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
|
Datum: |
World Geodetic System 1984 (G1150)
Datum Details
|
Datum Name: | World Geodetic System 1984 (G1150) |
Code: | 1154 |
Area Of Use: |
World
Area Details
|
Area Name: | World |
Area Code: | 1262 |
Description: | World. |
Extents: |
|
Meta Data |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
|
Scope: | GPS satellite navigation (broadcast ephemeris) from 2002-01-20 to 2012-02-07. (Precise ephemeris from 2002-01-20 to 2012-05-06). |
Type: | geodetic |
Realization Epoch: | 2001-01-01 |
Origin: | Defined through coordinates of 17 GPS tracking stations adjusted to a subset of 49 IGS stations. Observations made in February 2001. The reference epoch for ITRF2000 is 1997.0; station coordinates were transformed to 2001.0 using IERS station velocities. |
Ellipsoid: | WGS 84
Ellipsoid Details |
Name: | WGS 84 |
Code: | 7030 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257223563 |
Meta Data |
Remarks: | 1/f derived from four defining parameters semi-major axis; C20 = -484.16685*10e-6; earth's angular velocity ? = 7292115e-11 rad/sec; gravitational constant GM = 3986005e8 m*m*m/s/s. In 1994 new GM = 3986004.418e8 m*m*m/s/s but a and 1/f retained. |
Information Source: | DMA Technical Manual 8350.2-B |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1998.320] [2015.047] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[WGS 84 (G1150)] [WGS 84 (G1150)] |
Meta Data |
Remarks: | Replaces World Geodetic System 1984 (G873) from 2002-01-20. Replaced by World Geodetic System 1984 (G1674) from 2012-02-08. |
Information Source: | NIMA TR8350.2 June 2004 revision and NGA STND0036 version1.0.0 of 2014-07-08. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.054] |
|
Coordinate System: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m.
Coordinate System Details
|
Name: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m. |
Code: | 6500 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
X |
Geocentric X |
Geocentre > equator/0°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
2 |
Y |
Geocentric Y |
Geocentre > equator/90°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
3 |
Z |
Geocentric Z |
Geocentre > north pole |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Cartesian 3D CS, used in geocentric coordinate reference systems. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2008.045] |
|
Meta Data |
Remarks: | Replaces WGS 84 (G873) (CRS code 7658) from 2002-01-20. Replaced by WGS 84 (G1674) (CRS code 7662) from 2012-02-08. |
Information Source: | NIMA TR8350.2 June 2004 revision and NGA STND0036 version1.0.0 of 2014-07-08. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.054] |
|
Projection: | geocentric to geographic3D
|
Meta Data |
Remarks: | Replaces WGS 84 (G873) (CRS code 7659) from 2002-01-20. Replaced by WGS 84 (G1674) (CRS code 7663) from 2012-02-08. |
Information Source: | NIMA TR8350.2 June 2004 revision and NGA STND0036 version1.0.0 of 2014-07-08. |
Data Source: | IOGP |
Revision Date: | January 21, 2021 |
Change Id: |
[2015.054] |