Geographic 3D CRS Details
|
Name: | ITRF2005 |
Code: | 7910 |
CRS Type: | geographic 3D |
Area Of Use: |
World
Area Details
|
Area Name: | World |
Area Code: | 1262 |
Description: | World. |
Extents: |
|
Meta Data |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
|
Datum: |
International Terrestrial Reference Frame 2005
Datum Details
|
Datum Name: | International Terrestrial Reference Frame 2005 |
Code: | 6896 |
Area Of Use: |
World
Area Details
|
Area Name: | World |
Area Code: | 1262 |
Description: | World. |
Extents: |
|
Meta Data |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
|
Scope: | Geodesy. |
Type: | geodetic |
Realization Epoch: | 2000-01-01 |
Origin: | Origin at geocentre, originally orientated to the BIH Terrestrial System at epoch 1984.0 then adjusted to ensure zero net rotation to earth's overall tectonic motion. Defined by time series of Cartesian station coordinates for epoch 2000.0. |
Ellipsoid: | GRS 1980
Ellipsoid Details |
Name: | GRS 1980 |
Code: | 7019 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257222101 |
Meta Data |
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. |
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1998.110] [1998.320] [2013.043] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[ITRF2005] [ITRF2005] |
Meta Data |
Remarks: | Realisation of the IERS Terrestrial Reference System (ITRS) from September 2007. Replaces ITRF2000 (code 6656). Replaced by ITRF2008 (datum code 1061). |
Information Source: | Journal for Geophysical Research (JGR) vol 112, September 2007. Also at IGN Paris http://itrf.ensg.ign.fr/itrs_itrf.php |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2011.002] [2014.092] |
|
Coordinate System: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre.
Coordinate System Details
|
Name: | Ellipsoidal 3D CS. Axes: latitude, longitude, ellipsoidal height. Orientations: north, east, up. UoM: degree, degree, metre. |
Code: | 6423 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
Lat |
Geodetic latitude |
north |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
2 |
Lon |
Geodetic longitude |
east |
degree (supplier to define representation)
Unit Details
|
Unit Name: | degree (supplier to define representation) |
Unit Code: | 9122 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians. The degree representation (e.g. decimal, DMSH, etc.) must be clarified by suppliers of data associated with this code. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
3 |
h |
Ellipsoidal height |
up |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Horizontal coordinates referenced to this CS are in degrees. Any degree representation (e.g. DMSH, decimal, etc.) may be used but that used must be declared for the user. Used in geographic 3D coordinate reference systems. |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2008.045] [2015.018] |
|
Base Geographic CRS: | ITRF2005
Details
|
Name: | ITRF2005 |
Code: | 4896 |
CRS Type: | geocentric |
Area Of Use: |
World
Area Details
|
Area Name: | World |
Area Code: | 1262 |
Description: | World. |
Extents: |
|
Meta Data |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
|
Datum: |
International Terrestrial Reference Frame 2005
Datum Details
|
Datum Name: | International Terrestrial Reference Frame 2005 |
Code: | 6896 |
Area Of Use: |
World
Area Details
|
Area Name: | World |
Area Code: | 1262 |
Description: | World. |
Extents: |
|
Meta Data |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
|
Scope: | Geodesy. |
Type: | geodetic |
Realization Epoch: | 2000-01-01 |
Origin: | Origin at geocentre, originally orientated to the BIH Terrestrial System at epoch 1984.0 then adjusted to ensure zero net rotation to earth's overall tectonic motion. Defined by time series of Cartesian station coordinates for epoch 2000.0. |
Ellipsoid: | GRS 1980
Ellipsoid Details |
Name: | GRS 1980 |
Code: | 7019 |
Shape: | Ellipsoid |
Semi-Major Axis: |
6378137 metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Inverse Flattening: | 298.257222101 |
Meta Data |
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. |
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1998.110] [1998.320] [2013.043] |
|
Prime Meridian: | Greenwich
Prime Meridian Details
|
Name: | Greenwich |
Code: | 8901 |
Greenwich Longitude: |
0
degree
Unit Details
|
Unit Name: | degree |
Unit Code: | 9102 |
Type: | angle |
Target Unit: | radian
Unit Details
|
Unit Name: | radian |
Unit Code: | 9101 |
Type: | angle |
Target Unit: | radian |
Meta Data |
Remarks: | SI standard unit. |
Information Source: | ISO 1000:1992 |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | = pi/180 radians |
Information Source: | |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1996.220] [2002.860] [2015.062] |
|
Meta Data |
Remarks: | The international reference meridian as defined first by the 1884 International Meridian Conference and later by the Bureau International de l'Heure (BIH) and then the International Earth Rotation Service (IERS). |
Information Source: | OGP |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[1996.290] [2016.045] |
|
Applicable CRS-s: |
The following CRS are based on this datum:
[ITRF2005] [ITRF2005] |
Meta Data |
Remarks: | Realisation of the IERS Terrestrial Reference System (ITRS) from September 2007. Replaces ITRF2000 (code 6656). Replaced by ITRF2008 (datum code 1061). |
Information Source: | Journal for Geophysical Research (JGR) vol 112, September 2007. Also at IGN Paris http://itrf.ensg.ign.fr/itrs_itrf.php |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2011.002] [2014.092] |
|
Coordinate System: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m.
Coordinate System Details
|
Name: | Earth centred, earth fixed, righthanded 3D coordinate system, consisting of 3 orthogonal axes with X and Y axes in the equatorial plane, positive Z-axis parallel to mean earth rotation axis and pointing towards North Pole. UoM: m. |
Code: | 6500 |
Axes: |
Order |
Name |
Abreviation |
Direction |
Unit |
1 |
X |
Geocentric X |
Geocentre > equator/0°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
2 |
Y |
Geocentric Y |
Geocentre > equator/90°E |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
3 |
Z |
Geocentric Z |
Geocentre > north pole |
metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2015.062] |
|
|
Meta Data |
Remarks: | Cartesian 3D CS, used in geocentric coordinate reference systems. |
Information Source: | OGP |
Data Source: | OGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2008.045] |
|
Meta Data |
Remarks: | Replaces ITRF2000 (CRS code 4919). Replaced by ITRF2008 (CRS code 5332). |
Information Source: | IGN Paris http://itrf.ensg.ign.fr/itrs_itrf.php |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2011.002] [2016.041] |
|
Projection: | geocentric to geographic3D
|
Meta Data |
Remarks: | Replaces ITRF2000 (code 7909). Replaced by ITRF2008 (code 7911). |
Information Source: | IOGP. |
Data Source: | IOGP |
Revision Date: | March 7, 2021 |
Change Id: |
[2016.041] |
Alias: |
Alias |
Naming System |
Remarks |
IGS05 |
EPSG alias |
Used by IGS from 2006-11-05 to 2011-04-16. For most practical purposes IGS05 is equivalent to ITRF2005. |
|