Ellipsoid: Airy 1830
Ellipsoid Details | |||||||
---|---|---|---|---|---|---|---|
Name: | Airy 1830 | ||||||
Code: | 7001 | ||||||
Shape: | Ellipsoid | ||||||
Semi-Major Axis: |
6377563.396 metre![]() |
||||||
Inverse Flattening: | 299.3249646 | ||||||
Meta Data | |||||||
Remarks: | Original definition is a=20923713, b=20853810 feet of 1796. 1/f is given to 7 decimal places. For the 1936 retriangulation OSGB defines the relationship of 10 feet of 1796 to the International metre through ([10^0.48401603]/10) exactly = 0.3048007491... | ||||||
Information Source: | Ordnance Survey of Great Britain. | ||||||
Data Source: | OGP | ||||||
Revision Date: | March 8, 2021 | ||||||
Change Id: | [1998.321] [1998.340] [2006.932] | ||||||
Alias: |
|