Ellipsoid: Australian National Spheroid
Ellipsoid Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name: | Australian National Spheroid | |||||||||
Code: | 7003 | |||||||||
Shape: | Ellipsoid | |||||||||
Semi-Major Axis: |
6378160 metre![]() |
|||||||||
Inverse Flattening: | 298.25 | |||||||||
Meta Data | ||||||||||
Remarks: | Based on the GRS 1967 figure but with 1/f taken to 2 decimal places exactly. The dimensions are also used as the GRS 1967 Modified ellipsoid (see code 7050). | |||||||||
Information Source: | "Australian Map Grid Technical Manual"; National Mapping Council of Australia Special Publication #7; 1972 | |||||||||
Data Source: | OGP | |||||||||
Revision Date: | March 7, 2021 | |||||||||
Change Id: | [2002.500] [2008.017] | |||||||||
Alias: |
|