Ellipsoid: Bessel 1841
Ellipsoid Details | |||||||
---|---|---|---|---|---|---|---|
Name: | Bessel 1841 | ||||||
Code: | 7004 | ||||||
Shape: | Ellipsoid | ||||||
Semi-Major Axis: |
6377397.155 metre![]() |
||||||
Inverse Flattening: | 299.1528128 | ||||||
Meta Data | |||||||
Remarks: | Original Bessel definition is a=3272077.14 and b=3261139.33 toise. This used a weighted mean of values from several authors but did not account for differences in the length of the various toise: the "Bessel toise" is therefore of uncertain length. | ||||||
Information Source: | US Army Map Service Technical Manual; 1943. | ||||||
Data Source: | OGP | ||||||
Revision Date: | December 11, 2019 | ||||||
Change Id: | [1998.321] [1998.340] | ||||||
Alias: |
|