Ellipsoid: GRS 1980
Ellipsoid Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name: | GRS 1980 | |||||||||
Code: | 7019 | |||||||||
Shape: | Ellipsoid | |||||||||
Semi-Major Axis: |
6378137 metre![]() |
|||||||||
Inverse Flattening: | 298.257222101 | |||||||||
Meta Data | ||||||||||
Remarks: | Adopted by IUGG 1979 Canberra. Inverse flattening is derived from geocentric gravitational constant GM = 3986005e8 m*m*m/s/s; dynamic form factor J2 = 108263e-8 and Earth's angular velocity = 7292115e-11 rad/s. | |||||||||
Information Source: | "Geodetic Reference System 1980" by H. Moritz; Bulletin Geodesique | |||||||||
Data Source: | OGP | |||||||||
Revision Date: | January 25, 2021 | |||||||||
Change Id: | [1998.110] [1998.320] [2013.043] | |||||||||
Alias: |
|