Ellipsoid: WGS 84
Ellipsoid Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name: | WGS 84 | |||||||||
Code: | 7030 | |||||||||
Shape: | Ellipsoid | |||||||||
Semi-Major Axis: |
6378137 metre![]() |
|||||||||
Inverse Flattening: | 298.257223563 | |||||||||
Meta Data | ||||||||||
Remarks: | 1/f derived from four defining parameters semi-major axis; C20 = -484.16685*10e-6; earth's angular velocity ? = 7292115e-11 rad/sec; gravitational constant GM = 3986005e8 m*m*m/s/s. In 1994 new GM = 3986004.418e8 m*m*m/s/s but a and 1/f retained. | |||||||||
Information Source: | DMA Technical Manual 8350.2-B | |||||||||
Data Source: | IOGP | |||||||||
Revision Date: | January 27, 2021 | |||||||||
Change Id: | [1998.320] [2015.047] | |||||||||
Alias: |
|