Unit Details
|
Unit Name: | British foot (1865) |
Unit Code: | 9070 |
Type: | length |
Target Unit: | metre
Unit Details
|
Unit Name: | metre |
Unit Code: | 9001 |
Type: | length |
Target Unit: | metre |
Meta Data |
Remarks: | Also known as International metre. SI standard unit. |
Information Source: | ISO 1000. |
Data Source: | IOGP |
Revision Date: | March 8, 2021 |
Change Id: |
[2015.062] |
|
Meta Data |
Remarks: | Uses Clark's estimate of 1853-1865 British foot-metre ratio of 0.9144025 metres per yard. Used in 1962 and 1975 estimates of Indian foot. |
Information Source: | J.S.Clark; "Remeasurement of the Old Length Standards"; Empire Survey Review no. 90; 1953. |
Data Source: | IOGP |
Revision Date: | March 8, 2021 |
Change Id: |
[1997.233] [1999.990] [2015.062] |
Alias: |
Alias |
Naming System |
Remarks |
foot |
EPSG alias |
|
ftBr(65) |
EPSG abbreviation |
|
ft[Br65] |
Energistics symbol |
|
|