Unit: radian
Unit Details | |||||||
---|---|---|---|---|---|---|---|
Unit Name: | radian | ||||||
Unit Code: | 9101 | ||||||
Type: | angle | ||||||
Target Unit: | radian | ||||||
Meta Data | |||||||
Remarks: | SI standard unit. | ||||||
Information Source: | ISO 1000:1992 | ||||||
Data Source: | IOGP | ||||||
Revision Date: | March 7, 2021 | ||||||
Change Id: | [2015.062] | ||||||
Alias: |
|
Unit Details | |||||||
---|---|---|---|---|---|---|---|
Unit Name: | radian | ||||||
Unit Code: | 9101 | ||||||
Type: | angle | ||||||
Target Unit: | radian | ||||||
Meta Data | |||||||
Remarks: | SI standard unit. | ||||||
Information Source: | ISO 1000:1992 | ||||||
Data Source: | IOGP | ||||||
Revision Date: | March 7, 2021 | ||||||
Change Id: | [2015.062] | ||||||
Alias: |
|